IBM Japan, Makuhari Office
A complex building with Se Center for computer software development (Office + Workshop + Computer room) and Research center facilities. Other amenities were built simultaneously with the advanced office infrastructure system to serve space users such as cafeteria, sky terrace, landscape garden etc. Finally, the building was designed as a plane shape of 175m length ×70m width.
| Project Name | IBM Japan, Makuhari Office | ||
|---|---|---|---|
| Location | Mihama-Ku, Chiba-shi, Chiba Prefecture | ||
| Major Use | Office, Training Center | ||
| Completion | Sep.2009 | ||
| Structure | S, SRC, Rc structure | Total Floor Area | 110,550 m² |
| Floors | 10 floors, 1 basement | ||
| Photo Credit | Komegura Photography Office | ||




